
Paper writing service for studentsPatents
Home / Research / Patents
List of Patents Published / Granted to Faculties of BBDEC
Name of Faculty | Designation | Department | Patent App. No. | Title | Status |
---|
Dr. Monica Mehrotra | Director | Administration | 202111017840 | Very Fast Wi-Fi Electric Vehicle Charging Technology | Published |
Dr. Monica Mehrotra | Director | Administration | 202211012075 | Image WaterMarking Using Genetic Algorithm and DWT | Published |
Mr. Mayur Srivastava | Assistant Professor | CSE | 202221006680 | An AI Based System to detect person & their activity in low illuminated space & method thereof | Published |
Mr. Devendra Kumar | Assistant Professor | CSE | 202111034010A | Disease Transmission Prevention & Public Health Safety Surveillance System | Published |
Dr. Santosh Kumar Shukla | Professor & Head | IT | 202111042340 | Method and System to classify Images as a genuine image or a fraud Image | Published |
Mr. Kaushlendra Yadav | Assistant Professor | IT | 202041007995 | OP- Detection: Object Path (OP) stored in computer’s memory include a directed graph of object directories | Published |
Dr. Santosh kumar Shukla | Assistant Professor | IT | 202211012075 | Image WaterMarking Using Genetic Algorithm and DWT | Published |
Ms. Niyati Gaur | Assistant Professor | IT | 202211012075 | Image WaterMarking Using Genetic Algorithm and DWT | Published |
Ms. Swati Dubey | Assistant Professor | IT | 202211012075 | Image WaterMarking Using Genetic Algorithm and DWT | Published |
Ms. Ambreen Anees | Assistant Professor | IT | 202211012075 | Image WaterMarking Using Genetic Algorithm and DWT | Published |
Mr. P K Mall | Assistant Professor | ME | 202211037235 | An Eco-friendly Direct Evaporative Cooling System Using Cotton Strip for Capillary Effect | Published |
Start typing and press Enter to search