Alumni
| SNo | Name of Student | Name of Company | CTC (In Lacs) | Batch |
|---|---|---|---|---|
| 1 | Sachin Singh | KSM BASHIR MOHAMMAD & SONS | 3.0 | 2016-20 |
| 2 | Kushank Singh | WABCO INDIA LTD | 2.0 | 2016-20 |
| 3 | Nitin Kumar | AZAD INSTITUTE | 2.96 | 2016-20 |
| 4 | Deepak Pandey | CRAFTSMAN AUTOMATION | 2.86 | 2016-20 |
| 5 | Sabir Ali | MIRANDA AUTOMATION PVT. LTD | 2.5 | 2015-19 |
| 6 | Alok Kumar | MULTISKILL ENGINEERING PVT. LTD. | 3.0 | 2013-17 |
| 7 | GovindYadav | INSURANCE COMPANY | 4.12 | 2013-17 |
Opportunities for Mechanical Engineers:
- Manufacturing
- Building and construction
- Building services
- Product development
- Energy
- Agriculture
- Water and waste water
- Aviation, boat building and transport
Mechanical Labs
- Production Laboratory
- Design Laboratory
- Materials Testing Laboratory
- Thermal and Fluid Laboratory
- Basic Workshop
- Mesurement & Metrology Lab
- Experimental Stress Analysis Laboratory







